Index of /storage/app/public/compras/pagos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1709232597_FELplex -..>2024-04-12 11:21 29K 
 1709232640_FELplex -..>2024-04-12 11:21 29K 
 1709233012_FELplex -..>2024-04-12 11:21 29K 
 1709924505_FELplex -..>2024-04-12 11:21 29K 
 1709924581_Orden_Pag..>2024-04-12 11:21 673K 
 1709924753_TRIFOLIAR..>2024-04-12 11:21 95K 
 1710521060_recibo_ca..>2024-04-12 11:21 1.9K 
 1713477335_1.IN-23NT..>2024-04-18 17:55 74K 
 1713477674_5.BALANCE..>2024-04-18 18:01 81K 
 1713478235_Recibo US..>2024-04-18 18:10 68K 
 1713478350_FacturaEl..>2024-04-18 18:12 94K 
 1713478464_349924801..>2024-04-18 18:14 103K 
 1713478580_Liquidaci..>2024-04-18 18:16 211K 
 1713479396_30 antici..>2024-04-18 18:29 193K 
 1713479941_7.BALANCE..>2024-04-18 18:39 81K 
 1713482407_USD295 B..>2024-04-18 19:20 79K 
 1713482493_410375141..>2024-04-18 19:21 108K 
 1713482904_75252 USD..>2024-04-18 19:28 14K 
 1713482952_415893328..>2024-04-18 19:29 11K 
 1713483032_232667563..>2024-04-18 19:30 287K 
 1713483126_PAGO ASEG..>2024-04-18 19:32 405K 
 1713483189_PAGO ASEG..>2024-04-18 19:33 405K 
 1713483254_PAGO ASEG..>2024-04-18 19:34 405K 
 1713483317_PAGO ASEG..>2024-04-18 19:35 405K 
 1713483741_30 ANTICI..>2024-04-18 19:42 583K 
 1713484431_30 Confir..>2024-04-18 19:53 26K 
 1713484523_70 Confir..>2024-04-18 19:55 26K 
 1713484735_30 ANTICI..>2024-04-18 19:58 614K 
 1713484928_06-2024 P..>2024-04-18 20:02 214K 
 1713485199_30 ANTICI..>2024-04-18 20:06 593K 
 1713485573_100 PAGO ..>2024-04-18 20:12 954K 
 1713486069_30 ANTICI..>2024-04-18 20:21 954K 
 1713486139_70 Confir..>2024-04-18 20:22 26K 
 1713486465_100 PAGO ..>2024-04-18 20:27 210K 
 1713486636_30 ANTICP..>2024-04-18 20:30 213K 
 1713543397_30 antici..>2024-04-19 12:16 197K 
 1713543416_70 CANCEL..>2024-04-19 12:16 552K 
 1713543438_RC usd367..>2024-04-19 12:17 51K 
 1713543499_Liquidaci..>2024-04-19 12:18 211K 
 1713543541_MSC MEDUE..>2024-04-19 12:19 81K 
 1713543560_MSC MEDUE..>2024-04-19 12:19 82K 
 1713543611_137686497..>2024-04-19 12:20 109K 
 1714145908_362153778..>2024-04-26 11:38 287K 
 1714145969_295483856..>2024-04-26 11:39 11K 
 1714146022_USD315 IN..>2024-04-26 11:40 14K 
 1714147309_70 Confir..>2024-04-26 12:01 26K 
 1714147418_70 Confir..>2024-04-26 12:03 26K 
 1714757031_ASEGA gas..>2024-05-03 13:23 385K 
 1714757325_ASEGA gas..>2024-05-03 13:28 385K 
 1714757368_ASEGA gas..>2024-05-03 13:29 385K 
 1714998730_164300620..>2024-05-06 08:32 108K 
 1715878378_30 ANTICI..>2024-05-16 12:52 598K 
 1715878547_30 ANTICI..>2024-05-16 12:55 598K 
 1715960109_70 TRANSF..>2024-05-17 11:35 608K 
 1715966156_30 ANTICI..>2024-05-17 13:15 606K 
 1715966187_30 ANTICI..>2024-05-17 13:16 606K 
 1716563951_PDF_FEL_5..>2024-05-24 11:19 160K 
 1716565530_GVA_54287..>2024-05-24 11:45 14K 
 1717174400_377803963..>2024-05-31 12:53 103K 
 1717450298_ASEGA 05-..>2024-06-03 17:31 794K 
 1717450339_ASEGA 05-..>2024-06-03 17:32 794K 
 1718646550_FACT_3431..>2024-06-17 13:49 161K 
 1718647241_ASEGA.pdf 2024-06-17 14:00 2.0M 
 1718647562_Factura G..>2024-06-17 14:06 109K 
 1718647698_manifestC..>2024-06-17 14:08 18K 
 1718650809_ASEGA.pdf 2024-06-17 15:00 2.0M 
 1718651076_Factura G..>2024-06-17 15:04 109K 
 1718651161_FACT_3431..>2024-06-17 15:06 161K 
 1718651230_manifestC..>2024-06-17 15:07 18K 
 1718987444_5.BALANCE..>2024-06-21 12:30 86K 
 1718987876_70 CANCEL..>2024-06-21 12:37 206K 
 1718988267_70 CANCEL..>2024-06-21 12:44 133K 
 1718992393_FACTURA O..>2024-06-21 13:53 187K 
 1718992458_ASEGA.pdf 2024-06-21 13:54 2.0M 
 1718992509_Factura G..>2024-06-21 13:55 109K 
 1719510973_ASEGA.pdf 2024-06-27 13:56 2.0M 
 1719511059_Factura G..>2024-06-27 13:57 109K 
 1719511110_FACT_3431..>2024-06-27 13:58 161K 
 1719511330_manifestC..>2024-06-27 14:02 18K 
 1719512184_100 PAGO ..>2024-06-27 14:16 954K 
 1719512496_ASEGA.pdf 2024-06-27 14:21 2.0M 
 1719512842_Factura G..>2024-06-27 14:27 109K 
 1719513095_FACT_3431..>2024-06-27 14:31 161K 
 1719513387_manifestC..>2024-06-27 14:36 18K 
 1721697546_30 ANTICI..>2024-07-22 21:19 584K 
 1721697617_30 ANTICI..>2024-07-22 21:20 584K 
 1721697683_30 antici..>2024-07-22 21:21 94K 
 1721697754_30 ANTICI..>2024-07-22 21:22 593K 
 1721697755_30 ANTICI..>2024-07-22 21:22 593K 
 1723567025_70 Balanc..>2024-08-13 12:37 244K 
 1723567078_70 Balanc..>2024-08-13 12:37 244K 
 1723567629_Balance P..>2024-08-13 12:47 248K 
 1724087964_70 CANCEL..>2024-08-19 13:19 209K 
 1724088171_ASEGA LIQ..>2024-08-19 13:22 2.1M 
 1724088467_152078034..>2024-08-19 13:27 109K 
 1724088548_FACTURA Q..>2024-08-19 13:29 11K 
 1724088600_FACTURA U..>2024-08-19 13:30 14K 
 1724110244_70 CANCEL..>2024-08-19 19:30 206K 
 1724110365_ASEGA LIQ..>2024-08-19 19:32 2.1M 
 1724110409_152078034..>2024-08-19 19:33 109K 
 1724110480_FACTURA Q..>2024-08-19 19:34 11K 
 1724110651_FACTURA U..>2024-08-19 19:37 14K 
 1724116256_70 CANCEL..>2024-08-19 21:10 133K 
 1724116293_152078034..>2024-08-19 21:11 109K 
 1724116335_FACTURA Q..>2024-08-19 21:12 44K 
 1724116376_FACTURA Q..>2024-08-19 21:12 44K 
 1724116438_KOCU51432..>2024-08-19 21:13 147K 
 1724116955_ASEGA LIQ..>2024-08-19 21:22 1.9M 
 1724171869_70 CANCEL..>2024-08-20 12:37 314K 
 1724172057_70 CANCEL..>2024-08-20 12:40 194K 
 1724781510_30 ANTICI..>2024-08-27 13:58 183K 
 1724781589_100 PAGO ..>2024-08-27 13:59 187K 
 1725890175_30 ANTICI..>2024-09-09 09:56 314K 
 1725890210_30 ANTICI..>2024-09-09 09:56 314K 
 1728411571_Factura A..>2024-10-08 14:19 220K 
 1728411633_FACTURA 8..>2024-10-08 14:20 14K 
 1728411682_FACTURA 1..>2024-10-08 14:21 11K 
 1728411735_FACTURA 4..>2024-10-08 14:22 7.3K 
 1728411778_412013759..>2024-10-08 14:22 109K 
 1728412124_ASEGA 14-..>2024-10-08 14:28 1.8M 
 1728413601_CACDB3E52..>2024-10-08 14:53 54K 
 1728648900_70 CANCEL..>2024-10-11 08:15 314K 
 1728648969_ASEGA liq..>2024-10-11 08:16 1.8M 
 1728649051_USD315 FA..>2024-10-11 08:17 14K 
 1728649087_Factura 4..>2024-10-11 08:18 11K 
 1728649116_FACTURA 2..>2024-10-11 08:18 287K 
 1728649245_442780601..>2024-10-11 08:20 109K 
 1728651574_Balance P..>2024-10-11 08:59 248K 
 1728651764_ASEGA LIQ..>2024-10-11 09:02 2.0M 
 1728651839_311219401..>2024-10-11 09:03 109K 
 1728651896_FACTURA 3..>2024-10-11 09:04 11K 
 1728651957_FACTURA 8..>2024-10-11 09:05 14K 
 1728661727_70 CANCEL..>2024-10-11 11:48 194K 
 1728661903_ASEGA LIQ..>2024-10-11 11:51 2.0M 
 1728661965_311219401..>2024-10-11 11:52 109K 
 1728662067_FACTURA 3..>2024-10-11 11:54 11K 
 1728662124_FACTURA 8..>2024-10-11 11:55 14K 
 1730225225_30 ANTICI..>2024-10-29 14:07 183K 
 1730225325_30 ANTICI..>2024-10-29 14:08 183K 
 1730225510_70 CANCEL..>2024-10-29 14:11 315K 
 1730226076_70 CANCEL..>2024-10-29 14:21 315K 
 1730226200_70 CANCEL..>2024-10-29 14:23 188K 
 1730226260_70 CANCEL..>2024-10-29 14:24 188K 
 1730226917_flete.jpg 2024-10-29 14:35 180K 
 1730227817_PAGO 30 A..>2024-10-29 14:50 317K 
 1730227840_PAGO 30 A..>2024-10-29 14:50 317K 
 1732634156_facturas ..>2024-11-26 10:15 2.7M 
 1732634216_280776115..>2024-11-26 10:16 103K 
 1732634351_Factura Q..>2024-11-26 10:19 11K 
 1732634520_Factura U..>2024-11-26 10:22 14K 
 1732634939_100 PAGO ..>2024-11-26 10:28 187K 
 1732635007_facturas ..>2024-11-26 10:30 2.7M 
 1732635068_280776115..>2024-11-26 10:31 103K 
 1732635141_Factura Q..>2024-11-26 10:32 11K 
 1732635177_Factura U..>2024-11-26 10:32 14K 
 1733236909_Factura R..>2024-12-03 09:41 287K 
 1733236957_Q1810 FAC..>2024-12-03 09:42 11K 
 1733237144_Q125 FACT..>2024-12-03 09:45 287K 
 1733237178_23546899 ..>2024-12-03 09:46 109K 
 1733237400_ASEGA-202..>2024-12-03 09:50 2.4M 
 1733237438_USD315 FA..>2024-12-03 09:50 14K 
 1733419479_27-08-202..>2024-12-05 12:24 130K 
 1733419479_27-08-202..>2024-12-05 12:24 301K 
 1733421344_cuenta_co..>2024-12-05 12:55 74K 
 1733422597_12-08-202..>2024-12-05 13:16 129K 
 1733423133_2024-10 R..>2024-12-05 13:25 149K 
 1733423133_RTU.pdf 2024-12-05 13:25 344K 
 pago01.png 2024-04-12 11:21 7.5K